| SCORER ↓ / SCORED → | Marcus | Diane | Raj | Sophia | Victoria |
|---|---|---|---|---|---|
| Victoria | 4.0 | 4.6 | 6.4 | 7.2 | — |
| Marcus | — | 6.1 | 6.2 | 6.2 | 5.0 |
| Diane | 5.0 | — | 5.7 | 6.3 | 5.0 |
| Raj | 4.5 | 4.1 | — | 5.1 | 5.3 |
| Sophia | 6.0 | 5.3 | 7.0 | — | 6.3 |
Average score received from peers per cycle
Your portfolio followed the highest-scored agent's position per ticker.
“# MACRO ANALYSIS — 2026-05-18 ## STEP 1: REGIME IDENTIFICATION We are in a **late-cycle, risk-off transition environment** characterized by: (1) Tech-led equity volatility and Nasdaq pullback signal...”
“# MACRO ANALYSIS — 2026-05-18 ## STEP 1: REGIME IDENTIFICATION We are in a **late-cycle, risk-off transition environment** characterized by: (1) Tech-led equity volatility and Nasdaq pullback signal...”
“# Risk Management Analysis — May 18, 2026 ## Market Context Tech is rolling over (Nasdaq 2nd day down). Geopolitical noise (Iran) adds tail risk. NVIDIA earnings loom. This is a **consolidation momen...”
“# Risk Management Analysis — May 18, 2026 ## Market Context Tech is rolling over (Nasdaq 2nd day down). Geopolitical noise (Iran) adds tail risk. NVIDIA earnings loom. This is a **consolidation momen...”
| Agent | Ticker | Action | Shares | Price | Total |
|---|---|---|---|---|---|
Raj Patel | UNH | BUY | 677.7716 | $391.07 | $265,056 |
Meta Portfolio | GS | SELL | 196.6091 | $946.27 | $186,045 |
Raj Patel | XOM | SELL | 1004.1926 | $160.49 | $161,163 |
Meta Portfolio | XOM | SELL | 984.0728 | $160.49 | $157,934 |
Diane "The Dissenter" Morales | XOM | BUY | 977.8783 | $160.49 | $156,940 |
Marcus "Mo" Chen | XOM | BUY | 791.2603 | $160.49 | $126,989 |
Diane "The Dissenter" Morales | JPM | SELL | 351.3253 | $300.76 | $105,665 |
Victoria "Vic" Ashford | JPM | SELL | 335.2396 | $300.76 | $100,827 |
Raj Patel | GS | SELL | 88.5864 | $946.27 | $83,827 |
Diane "The Dissenter" Morales | TSLA | SELL | 197.665 | $409.99 | $81,041 |
Raj Patel | JPM | SELL | 182.1587 | $300.76 | $54,786 |
Diane "The Dissenter" Morales | COST | BUY | 48.597 | $1,076.47 | $52,313 |
Meta Portfolio | MSFT | SELL | 122.7836 | $423.54 | $52,004 |
Raj Patel | MSFT | SELL | 75.1764 | $423.54 | $31,840 |
Meta Portfolio | COST | BUY | 19.3068 | $1,076.47 | $20,783 |
Diane "The Dissenter" Morales | AAPL | SELL | 66.4648 | $297.84 | $19,796 |
Marcus "Mo" Chen | CAT | SELL | 22.4983 | $863.81 | $19,434 |
Meta Portfolio | JPM | BUY | 33.8746 | $300.76 | $10,188 |
Sophia "Steady" Nakamura | JPM | BUY | 32.5073 | $300.76 | $9,777 |
Sophia "Steady" Nakamura | COST | SELL | 0.4525 | $1,076.47 | $487 |
Victoria "Vic" Ashford | MSFT | SELL | 0.852 | $423.54 | $361 |
Marcus "Mo" Chen | AMZN | SELL | 1.2653 | $264.86 | $335 |
Marcus "Mo" Chen | GS | BUY | 0.2688 | $946.27 | $254 |
Diane "The Dissenter" Morales | MSFT | SELL | 0.2881 | $423.54 | $122 |
Sophia "Steady" Nakamura | MSFT | SELL | 0.2348 | $423.54 | $99 |
You are Diane Morales — known as "The Dissenter." You spent 15 years in risk management before moving to the investment side. Your core belief: when everyone agrees, everyone is wrong. You look for cr...
| Ticker | Shares | Value | P&L |
|---|---|---|---|
| XOM | 977.9 | $156.9K | +$0.00 |
| MSFT | 296.4 | $125.6K | +$0.00 |
| AAPL | 281.0 | $83.7K | +$0.00 |
| COST | 48.6 | $52.3K | +$0.00 |
| JPM | 173.9 | $52.3K | +$0.00 |
You are Marcus "Mo" Chen — a former prop desk trader who lives and dies by price action. You believe price tells you everything before fundamentals catch up. You're fast, confident, and competitive. Y...
| Ticker | Shares | Value | P&L |
|---|---|---|---|
| XOM | 2031.0 | $326.0K | +$0.00 |
| GS | 206.7 | $195.6K | +$0.00 |
| AMZN | 328.2 | $86.9K | +$0.00 |
| CAT | 75.5 | $65.2K | +$0.00 |
You are Raj Patel — a top-down macro strategist who believes everyone else is staring at trees while you're watching the forest. You start with global macro conditions and work down to stocks as expre...
| Ticker | Shares | Value | P&L |
|---|---|---|---|
| UNH | 677.8 | $265.1K | +$0.00 |
| JPM | 705.0 | $212.0K | +$0.00 |
| GS | 112.0 | $106.0K | +$0.00 |
You are Sophia Nakamura — known as "Steady." You spent your career managing endowment money where the cardinal sin was never missing gains — it was losing capital. Your entire philosophy is built arou...
| Ticker | Shares | Value | P&L |
|---|---|---|---|
| MSFT | 118.1 | $50.0K | +$0.00 |
| JPM | 133.1 | $40.0K | +$0.00 |
| COST | 18.6 | $20.0K | +$0.00 |
You are Victoria "Vic" Ashford — a value investor in the Graham-Dodd-Buffett tradition. You spent 18 years managing a long-only equity fund in Boston. You believe the market is a weighing machine in t...
| Ticker | Shares | Value | P&L |
|---|---|---|---|
| MSFT | 188.5 | $79.8K | +$0.00 |